We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
NeuroVite Plus Supplement Facts |
||
---|---|---|
Serving Size 4 Capsules Servings Per Container 7 |
||
Amount Per Serving | %DV | |
Vitamin A (as retinyl palmitate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin D (as D3, cholecalciferol) | 2000 IU | 500% |
Vitamin E (as d-alpha-tocopheryl acetate) | 30 IU | 100% |
Vitamin K (as K2, menaquinone-7, MK-7) | 45 mcg | 56% |
Thiamin (Vitamin B1) (as thiamin HCI) | 50 mg | 3333% |
Riboflavin (Vitamin B2) | 50 mg | 2941% |
Niacinamide (Vitamin B3) | 50 mg | 250% |
Vitamin B5 (as d-calcium pantothenate) | 50 mg | 500% |
Vitamin B6 (as pyridoxine HCI and
pyridoxal-5-phosphate) |
25 mg | 1250% |
Folate (as Quatrefolic® methylfolate, 5-methyltetrahydrofolate, glucosamine salt) |
400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8333% |
Biotin (d-biotin) | 500 mcg | 167% |
Pantothenic acid (as d-calcium pantothenate) | 50 mg | 500% |
Calcium (as pantothenate, citrate) | 20 mg | 2% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as glycinate and malate) | 50 mg | 12% |
Zinc (as glycinate) | 20 mg | 133% |
Selenium (as SelenoExcell® yeast) | 200 mcg | 286% |
Copper (as glycinate) | 500 mcg | 25% |
Manganese (as glycinate) | 5 mg | 250% |
Chromium (as picolinate) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 50 mcg | 67% |
High-gamma mixed tocopherols (Vitamin E) |
30 mg | † |
Choline (as bitartrate) | 25 mg | † |
Boron (as glycinate) | 1.5 mg | † |
Silicon (as horsetail extract) | 3 mg | † |
Lutein, carotenoid | 3 mg | † |
Zeaxanthin, carotenoid | 300 mcg | † |
Hesperidin flavonoid complex | 20 mg | † |
Resveratrol (as trans-resveratrol) | 10 mg | † |
Pterostilbene (as pTeroPure™ trans-pterostilbene) | 20 mcg | † |
Fruit & Vegetable Blend (wild blueberries, broccoli sprouts, tomato, spinach, acai, carrot, strawberry, alfalfa sprouts) |
140 mg | † |
Proprietary Brain Boosting Blend (acetylcarnitine, alpha-lipoic acid, phosphatidylserine/PS, coenzyme Q10/CoQ) |
575 mg | † |
Digestive Enzyme Blend (lipase, amylase, lactase, cellulose, protease) |
30 mg | † |
†Daily Value (DV) not established. | ||
Other Ingredients:
Hydroxypropyl methylcellulose (vegetarian capsule), rice flour, stearic acid, silicon dioxide. Free from milk/dairy, artificial coloring or flavoring. |
Omega-3 Power Supplement Facts |
||
---|---|---|
Serving Size 2 Softgels Servings Per Container 7 |
||
Amount Per Serving | % DV * | |
Calories | 25 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | 4%* |
Polyunsaturated Fat | 2 g | |
Cholesterol | 10 mg | 2%* |
Omega-3 Fatty Acids, Total | 1.6 g | |
EPA (Eicosapentaenoic Acid) | 860 mg | |
DHA (Docosahexaenoic Acid) | 580 mg | |
Other Omega-3 Fatty Acids | 160 mg | |
* Percent Daily Value is based on a 2,000 calorie diet. Daily Value (DV) not established. |
||
Other Ingredients: Highly Refined and Concentrated Omega-3 Fish Oil (anchovy, sardine, mackerel), Capsule Shell (gelatin, glycerin, purified water), Natural Lemon/Lime Flavor, Proprietary Antioxidant Blend (consisting of natural tocopherols (soy), rosemary extract, and ascorbyl palmitate). |
Brain and Memory Power Boost Supplement Facts |
||
---|---|---|
Serving Size 4 Capsules Servings Per Container 7 |
||
Amount Per Serving | % DV | |
PhosphatidylSerine | 66 mg | † |
AcetylCarnitine (as acetyl-l-carnitine HCI) |
666 mg | † |
N-AcetylCysteine (NAC) | 400 mg | † |
Alpha-Lipoic Acid | 200 mg | † |
Ginkgo Biloba extract, 24/6 (PureLeaf™) (Ginkgo Biloba, leaf) |
80 mg | † |
Vinpocetine | 10 mg | † |
Huperzine A | 100 mcg | † |
† Daily Value (DV) not established. | ||
Other Ingredients: Vegetable cellulose (vegetarian capsule), microcrystalline cellulose, magnesium stearate, silicon dioxide.
Free from milk/dairy, gluten, wheat, yeast, eggs, corn, artificial colors or flavoring. |